Intrinsically safe accelerometer
Model 786A-IS
API 670 compliant, top exit accelerometer, MIL-C-5015 connector, 100 mV/g, ±5% sensitivity tolerance, certified intrinsically safe for use in Class I, Div 1/Zone 0 hazardous locations.
Features
Certified intrinsically safe for Class I, Div 1/Zone 0 hazardous areas
Longest product lifetime in the industry
API 670 compliant
Included accessories
Downloads
Specifications
PARAMETER | VALUE |
Sensor output | Dynamic vibration (IEPE) |
Sensitivity | 100 mV/g |
Sensitivity tolerance | ±5 % |
Frequency response | 0.5 Hz - 14,000 Hz |
Mounting Thread | 1/4-28 UNF tapped hole |
Connector style | MIL-C-5015, 2-pin |
Connector orientation | Top exit |
Full-scale range | 80 g peak |
Resonance frequency | 30 kHz |
Temperature range | -55°C to +120°C |
Weight | 90 grams |
Hazardous area approvals | Class I,II,III, Div 1, Zone 0; ATEX II 1G Ex ia; IECEx Ga Ex ia |
技術(shù)參數(shù):
786A-IS spec (98886)D.3.pdf